LONG ISLAND CHAMPIONSHIP GAMES (1922-PRESENT)
Notes: Team won/loss records listed are at game time
NOTES:   2020-2021 - Season cancelled due to the Coronavirus Pandemic.
2019-2020 - Class AA & A championships cancelled due to the Coronavirus Pandemic.
2024 AAA Bay Shore (23-0) 66 Baldwin (17-6) 45
2024 AA Elmont (20-4) 53 HH Hills East (19-4) 51
2024 A Friends Academy (19-4) 61 Southampton (19-4) 60
2024 B West Hempstead (18-4) 75 Pierson (15-6) 54
2023 AA Brentwood (18-7) 62 Baldwin (21-2) 53
2023 A South Side (23-1) 45 Kings Park (17-7) 31
2023 B Southampton (19-5) 63 Malverne (15-7) 49
2022 AA Baldwin (21-1) 79 HH Hills East (19-6) 68
2022 A Manhasset (22-1) 75 Kings Park (24-1) 57
2022 B Friends Academy (20-1) 56 Southampton (20-3) 46
2022 C Pierson (21-2) 55 Carle Place (8-12) 51
2021 AA None Played
2021 A  None Played
2021 B None Played
2021 C None Played
2020 AA None Played
2020 A None Played
2020 B Center Moriches (21-2) 94 Malverne (16-6) 90 (OT)
2020 C East Rockaway (8-12) 72 Southold (14-9) 65
2019 AA Brentwood (23-2) 57 Uniondale (19-3) 54
2019 A  Manhasset (20-3) 85 Wyandanch (17-7) 69
2019 B Center Moriches (19-5) 56 Cold Spring Harbor (19-2) 47
2019 D Bridgehampton (13-9) 63 Academy Charter (4-8) 61
2018 AA HH Hills East (21-3) 69 Uniondale (21-1) 54
2018 A Amityville (24-1) 84 Garden City (22-0) 71
2018 B Center Moriches (20-3) 73 Malverne (17-5) 60
2018 C Greenport (21-3) 69 East Rockaway (7-13) 43
2017 AA Westbury (19-3) 61 HH Hills East (21-4) 60
2017 A Southampton (20-3) 60 Elmont (19-4) 53
2017 B Center Moriches (19-4) 80 Oyster Bay (12-9) 60
2016 AA Baldwin (21-1) 65 HH Hills West (21-2) 55
2016 A  Elmont (20-3) 41 Harborfields (19-4) 32
2016 B Southampton (15-7) 83 Oyster Bay (13-9) 67
2016 C Stony Brook (14-5) 52 East Rockaway (7-13) 33
2015 AA Brentwood (22-1) 72 Baldwin (19-1) 51
2015 A VS South (17-4) 61 Bayport BP (17-4) 58
2015 B Southampton (21-2) 78 Malverne (10-9) 48
2014 AA Brentwood (21-2) 61 Farmingdale (17-3) 41
2014 A Glenn (17-6) 68 VS South (18-3) 58
2014 B Southampton (17-5) 61 Wheatley (12-7) 58
2014 C Friends Academy (14-3) 55 Stony Brook (18-2) 48
2013 AA Northport (21-2) 43 Baldwin (17-3) 40
2013 A Amityville (20-2) 64 Jericho (18-3) 52
2013 B Babylon (19-3) 56 Wheatley (15-4) 55
2013 C Stony Brook (15-4) 43 Friends Academy (12-7) 34
2012 AA Baldwin (18-2) 68 Floyd (20-3) 57
2012 A Harborfields (19-2) 80 South Side (20-2) 61
2012 B Center Moriches (15-7) 55 Locust Valley (13-6) 50
2012 C East Rockaway (11-7) 63 Pierson (14-8) 27
2011 AA HH Hills West (17-5) 79 Elmont (18-2) 75 (2 OT)
2011 A Harborfields (19-2) 67 Manhasset (19-2) 49
2011 B Mattituck (15-6) 68 Malverne (18-1) 67
2011 C Friends Academy (13-4) 54 Port Jefferson (14-8) 47
2010 AA HH Hills West (22-1) 63 Uniondale (17-3) 50
2010 A Westbury (17-4) 58 Harborfields (19-3) 56
2010 B Malverne (13-5) 79 Wyandanch (14-8) 71
2010 C Stony Brook (13-4) 35 Friends Academy (12-6) 29
2009 AA Uniondale (19-2) 77 North Babylon (18-6) 37
2009 A East Hampton (22-2) 57 Roslyn (16-6) 48
2009 B Malverne (10-10) 75 Center Moriches (15-6) 68
2009 C Oyster Bay (11-8) 60 Port Jefferson (15-7) 58
2008 AA Baldwin (19-3) 50 HH Hills West (21-1) 46
2008 A East Hampton (21-1) 63 Jericho (20-1) 48
2008 B Malverne (10-10) 69 Center Moriches (18-5) 58
2008 C Friends Academy (9-10) 83 Port Jefferson (18-5) 71
2007 AA Copiague (20-3) 68 Hempstead (17-4) 61
2007 A Kings Park (14-8) 66 Jericho (20-2) 60
2007 B Malverne (18-2) 80 Wyandanch (17-6) 71
2007 C Friends Academy (12-7) 56 Stony Brook (16-5) 41
2006 AA Uniondale (17-4) 65 Copiague (22-1) 46
2006 A Jericho (20-2) 74 Huntington (19-4) 65
2006 B Wyandanch (18-5) 78 Malverne (18-2) 72
2006 C Southold (18-4) 67 East Rockaway (4-16) 53
2005 AA Brentwood (18-4) 42 Uniondale (18-3) 40
2005 A Amityville (18-4) 57 Floral Park (19-3) 44
2005 B Carle Place (18-2) 47 Bayport BP (20-4) 43
2005 C Friends Academy (17-2) 64 Southold (17-6) 49
2004 AA Uniondale (20-1) 53 Bay Shore (20-2) 52
2004 A Amityville (19-4) 70 South Side (16-6) 62
2004 B Malverne (20-0) 81 Southampton (19-4) 46
2004 C Friends Academy (13-5) 59 Mattituck (14-8) 48
2003 A Whitman (20-3) 48 Uniondale (20-2) 34
2003 B Amityville (20-2) 50 West Hempstead (21-1) 47
2003 C East Rockaway (11-9) 64 Port Jefferson (11-11) 51
2002 A Whitman (21-1) 53 Uniondale (16-4) 36
2002 B Amityville (21-2) 67 Bethpage (19-3) 42
2002 C Port Jefferson (15-5) 66 Oyster Bay (15-5) 64
2001 A Hempstead (18-3) 59 Brentwood (19-4) 44
2001 B Amityville (22-1) 83 Jericho (17-4) 37
2001 C Wheatley (17-3) 59 Center Moriches (18-4) 55
2000 A Longwood (18-4) 68 Hempstead (21-2) 57
2000 B Amityville (21-2) 68 Westbury (20-3) 59
2000 C Malverne (16-4) 89 Center Moriches (20-2) 80
1999 A North Babylon (19-3) 66 Hempstead (18-6) 60
1999 B Southampton (20-3) 83 Seaford  (20-3) 52
1999 C Carle Place (16-5) 66 Wyandanch (16-5) 41
1998 A Hempstead (16-6) 76 North Babylon (12-11) 51
1998 B Westhampton (23-0) 89 South Side (20-2) 72
1998 C Center Moriches (19-2) 95 Oyster Bay (15-5) 85
1997 A Hempstead (19-2) 60 Floyd (20-2) 39
1997 B Amityville (18-3) 81 Manhasset (19-3) 45
1997 C Wheatley (13-7) 79 Center Moriches (16-4) 40
1996 A Hempstead (22-0) 59 Sachem (20-2) 52
1996 B Westbury (20-2) 66 Amityville (22-1) 63
1996 C Roosevelt (18-3) 55 Southampton (17-3) 51
1995 A Northport (23-0) 57 Hempstead (19-3) 43
1995 B Riverhead (18-4) 79 Westbury (21-1) 76 (2 OT)
1995 C Cold Spring Harbor (18-2) 59 Center Moriches (17-4) 54
1994 A Hempstead (17-3) 56 Floyd (21-1) 49
1994 B Westbury (16-5) 76 Westhampton (21-1) 63
1994 C Southampton (19-4) 77 Malverne (20-1) 75
1993 A Hempstead (19-1) 87 Bay Shore (20-2) 84 (2 OT)
1993 B Roosevelt (19-2) 58 Westhampton (20-3) 49
1993 C Southampton (16-6) 66 Oyster Bay (14-6) 53
1992 A Brentwood (20-2) 67 Long Beach (16-4) 58
1992 B Roosevelt (20-0) 58 Amityville (20-3) 42
1992 C Malverne (18-1) 71 Wyandanch (16-5) 65
1991 A Brentwood (23-1) 60 Hempstead (18-5) 54
1991 B Amityville (17-6) 55 Roosevelt (20-4) 44
1991 C Malverne (19-3) 78 Center Moriches (23-2) 60
1990 A Hempstead (21-1) 87 Bay Shore (22-2) 63
1990 B Riverhead (14-7) 72 Manhasset (21-3) 53
1990 C Southampton (20-2) 76 Oyster Bay (18-3) 66
1989 A Hempstead (23-0) 59 Comsewogue (21-1) 55
1989 B East Hampton (16-7) 73 Lynbrook (18-6) 58
1989 C Wyandanch (20-3) 84 Oyster Bay (17-5) 62
1988 A Hempstead (21-1) 80 Whitman (21-3) 67
1988 B Glenn (20-4) 68 Roosevelt (19-4) 66
1988 C Malverne (21-1) 77 Wyandanch (17-6) 72
1987 A Hempstead (22-2) 75 North Babylon (23-1) 68 (OT)
1987 C Center Moriches (17-7) 70 Cold Spring Harbor (16-4) 60
1986 A Hempstead (23-0) 70 North Babylon (18-4) 69
1986 B Manhasset (24-1) 71 Babylon (15-6) 52
1985 A Hempstead (23-1) 79 Bellport (21-1) 71
1985 B Westbury (20-4) 75 Amityville (14-8) 54
1985 C Wheatley (19-3) 80 Center Moriches (19-3) 76
1984 A Long Beach (17-6) 57 Ward Melville 56
1984 B Amityville (21-2) 60 Roosevelt (23-0) 54
1984 C Carle Place (18-4) 49 Center Moriches (17-4) 48
1983 A North Babylon (22-1) 74 Hempstead (20-2) 72
1983 B Roosevelt (19-3) 68 Port Jefferson (15-8) 66
1983 C Wyandanch (13-9) 72 Carle Place (17-3) 49
1982 A Whitman (18-5) 68 Baldwin (19-3) 63
1982 B Malverne (21-2) 78 Bellport (15-6) 66
1982 C Wyandanch (19-4) 61 Carle Place (12-7) 56 (OT)
1981 A Bay Shore (21-2) 73 Hempstead (22-0) 66
1981 B Malverne (18-4) 71 Port Jefferson (17-5) 52
1980 A Ward Melville (18-5) 51 Farmingdale (19-4) 48
1980 B Bellport (21-2) 53 Malverne (17-5) 47
1979 A Malverne (20-1) 79 Wyandanch (13-7) 56
1978 AAA Freeport (18-4) 78 West Babylon (23-0) 76
1978 AA South Side (19-3) 84 Copiague (14-8) 79
1978 A Roosevelt (20-2) 84 East Hampton (20-1) 74
1977 AA North Babylon (21-2) 72 Massapequa (22-2) 60
1977 A East Hampton (20-1) 87 Roosevelt (21-2) 86
1976 Babylon (22-0) 74 Malverne (21-1) 63
1975 Babylon (20-2) 72 South Side (19-0) 62
1947 AA Oceanside (17-5) 36 Port Washington (18-0) 25
1947 A Woodmere (16-3) 44 Sayville (16-1) 42
1947 B Bayport (17-0) 25 East Islip (15-2) 23
1946 Port Washington (16-0) 48 Patchogue (16-2) 16
1928 Southampton (16-0) 25 Baldwin (17-4) 20
1927 Southampton (13-1) 22 Westbury (20-0) 16
1926 Lawrence (14-0) 39 Southampton 14
1925 Patchogue 32 Woodmere 22
1924 South Side 35 Patchogue 31
1923 Bay Shore 29 South Side 19 (OT)
1922 Bay Shore 46 Lawrence (19-0) 25
1921 Bay Shore 29 South Side 19