Long Island Basketball Rankings
SWEET 16 SWEET 16 SWEET 16
FINAL 2023-24 FINAL 2022-23 FINAL 2021-22
1 Long Island Lutheran 21 4 1 LuHi  23 2 1 LuHi  19 8
2 Bay Shore 25 1 2 Brentwood 19 8 2 Baldwin 22 2
3 Chaminade 20 7 3 Chaminade 23 4 3 Manhasset 25 1
4 Elmont 23 4 4 Baldwin 21 3 4 Hills East 19 7
5 William Floyd 22 1 5 Port Washington 17 6 5 Holy Trinity 15 11
6 Baldwin 17 7 6 South Side 24 2 6 Chaminade 21 5
7 Hills East 19 5 7 Manhasset 22 2 7 Northport 20 3
8 Smithtown West 21 2 8 St. Anthony's 19 8 8 Smithtown West 21 2
9 Port Washington 20 3 9 Hempstead  16 6 9 Portledge 21 6
10 Syosset 17 5 10 Elmont 16 7 10 Kings Park 24 2
11 Commack 16 6 11 Commack 20 4 11 Deer Park 17 5
12 Friends Academy 20 5 12 St. John The Baptist 20 5 12 Brentwood 18 3
13 Southampton 19 5 13 Smithtown West 19 3 13 Plainview JFK 17 5
14 Roslyn 18 4 14 Syosset 18 4 14 Syosset 20 1
15 Hempstead 14 8 15 Southampton 21 6 15 Garden City 17 4
16 South Side 20 4 16 Bellport 16 6 16 St. Anthony's 17 8
SWEET 16 SWEET 16 SWEET 16
FINAL 2020-21 FINAL 2019-20 FINAL 2018-19
1 LuHi  3 0 1 LuHi 22 3 1 LuHi  25 2
2 Hills East  10 0 2 Amityville 23 2 2 Brentwood 25 3
3 Hills West  9 0 3 Brentwood 23 2 3 Uniondale  19 4
4 Northport  8 1 4 Baldwin 18 4 4 Center Moriches  21 6
5 Brentwood  6 1 5 St. Anthony's 21 6 5 LWA  22 5
6 Chaminade  9 4 6 Uniondale 20 2 6 Holy Trinity  20 8
7 Elmont  8 0 7 Holy Trinity 20 6 7 Longwood  21 2
8 Center Moriches  9 1 8 Northport 22 2 8 Manhasset  21 4
9 Syosset  5 0 9 Elmont 18 5 9 Hills East  19 5
10 Plainview  4 0 10 Center Moriches 21 2 10 Port Washington  17 5
11 Holy Trinity  4 4 11 Chaminade 15 11 11 Bellport  20 3
12 Baldwin  3 1 12 Deer Park 13 10 12 Chaminade  18 8
13 Uniondale  6 1 13 St. Mary’s 17 9 13 Baldwin  18 2
14 Smithtown West  6 2 14 Port Washington 16 5 14 Knox  20 6
15 Kings Park  8 2 15 South Side 19 4 15 Wyandanch  17 8
16 Amityville  7 1 16 Malverne 16 7 16 North Babylon  19 3
SWEET 16 SWEET 16 SWEET 16
FINAL 2017-18 FINAL 2016-17 FINAL 2015-16
1 LuHi 22 3 1 LuHi 23 4 1 LuHi 22 4
2 Amityville  27 2 2 Westbury 20 4 2 Baldwin 22 2
3 Hills East  23 4 3 Hills East 21 5 3 Elmont 24 4
4 Uniondale  21 2 4 Chaminade 21 7 4 Hills West 21 3
5 St. Anthony's  19 8 5 Bay Shore 21 4 5 St. Anthony's 20 7
6 Garden City  22 1 6 Holy Trinity 19 7 6 Brentwood 19 3
7 Chaminade  20 6 7 LWA 26 3 7 Kellenberg 21 4
8 Deer Park  20 3 8 Baldwin 16 5 8 Harborfields 19 5
9 Bellport  20 2 9 Smithtown West 21 2 9 Northport 19 2
10 Floral Park  20 3 10 Uniondale 18 4 10 Chaminade 19 5
11 Holy Trinity  17 8 11 Southampton 21 4 11 Westbury 18 4
12 LWA  20 6 12 St Anthony's 20 6 12 South Side 18 5
13 Knox  25 3 13 Elmont 19 5 13 Holy Trinity 16 10
14 Sewanhaka  19 3 14 South Side 17 6 14 Massapequa 16 5
15 Brentwood  16 7 15 Brentwood 18 5 15 Smithtown West 16 5
16 Baldwin  15 7 16 Syosset 18 3 16 Bay Shore 15 5
SWEET 16 SWEET 16 SWEET 16
FINAL 2014-15 FINAL 2013-14 FINAL 2012-13
1 Brentwood  23 2 1 LuHi 21 5 1 LuHi 24 3
2 LuHi 19 7 2 Holy Trinity  24 7 2 Northport 22 3
3 Baldwin  19 2 3 Brentwood  22 3 3 Chaminade 19 9
4 Chaminade  20 8 4 Deer Park  18 4 4 Amityville 21 3
5 Hills West  19 3 5 Farmingdale  17 4 5 Baldwin 17 4
6 Kellenberg  18 6 6 St. Mary's  15 9 6 Holy Trinity 17 7
7 Holy Trinity  17 8 7 Uniondale  16 4 7 Deer Park 16 5
8 Uniondale  14 6 8 Hills East  19 2 8 Farmingdale 15 4
9 Freeport  16 3 9 Amityville  17 3 9 St. Mary's 16 7
10 Northport  18 3 10 Kellenberg  17 7 10 Brentwood 18 3
11 Elmont  17 2 11 Baldwin  15 4 11 Uniondale 12 9
12 Westbury  15 4 12 Elmont  14 4 12 Harborfields 15 4
13 Central Islip  16 4 13 St. John The Baptist  10 15 13 Hicksville 15 5
14 Southampton  22 3 14 St. Anthony's  14 10 14 Jericho 18 4
15 VS South 18 5 15 John Glenn  18 7 15 Lawrence 15 4
16 Bridgehampton  22 2 16 VS South 18 4 16 St. John The Baptist  15 10
SWEET 16 SWEET 16 SWEET 16
FINAL 2011-12 FINAL 2010-11 FINAL 2009-10
1 LuHi 23 6 1 LuHi 23 4 1 HH Hills West 24 2
2 Harborfields 23 3 2 St. Mary's 29 1 2 Longwood 19 3
3 Baldwin 19 3 3 Harborfields 21 3 3 LuHi 20 8
4 Uniondale 19 1 4 HH Hills West 18 6 4 Uniondale 17 4
5 William Floyd 20 4 5 Chaminade 19 7 5 St. Mary's 20 8
6 Central Islip 20 2 6 Elmont 18 3 6 St. John The Baptist 22 3
7 Farmingdale 14 4 7 Baldwin 16 4 7 Westbury 18 5
8 St. John The Baptist  8 21 8 Holy Trinity 15 11 8 Baldwin 17 3
9 Deer Park 17 4 9 West Babylon 18 4 9 Harborfields 19 4
10 Amityville 16 4 10 William Floyd 17 4 10 Chaminade 15 10
11 Elmont 17 2 11 Amityville 16 3 11 Holy Trinity 10 13
12 South Side 19 3 12 St. Anthony's 10 14 12 Elmont 18 3
13 St. Anthony's 13 14 13 Manhasset 19 3 13 South Side  15 5
14 Kellenberg 21 4 14 Longwood 18 3 14 Lindenhurst 15 6
15 HH Hills West 16 4 15 GN South 15 5 15 Bayport BP 17 4
16 Brentwood 16 4 16 Floral Park 16 4 16 Hempstead 11 9
16 LWA 26 2
16 Malverne 15 6
SWEET 16 SWEET 16 SWEET 16
FINAL 2008-09 FINAL 2007-08 FINAL 2006-07
1 LuHi 19 8 1 LuHi 23 6 1 St. Dominic 18 6
2 Uniondale 20 3 2 East Hampton 24 2 2 LuHi 19 9
3 East Hampton 23 3 3 Chaminade 19 6 3 St. Anthony's  11 13
4 St. John The Baptist 25 3 4 Baldwin 20 4 4 St. John The Baptist 17 9
5 Longwood 19 4 5 HH Hills West 23 2 5 Copiague 21 4
6 Baldwin 14 7 6 Jericho 20 2 6 Malverne 24 2
7 Bay Shore 18 4 7 Whitman 21 2 7 Kings Park 15 9
8 South Side 18 4 8 St. Dominic 16 9 8 Jericho 20 3
9 Kellenberg 14 12 9 Uniondale 16 5 9 Hempstead 17 5
10 St. Dominic 14 10 10 Bay Shore  17 5 10 Whitman 18 5
11 North Babylon 18 7 11 St. Anthony's  15 12 11 Floral Park 12 10
12 Lindenhurst 16 5 12 Malverne 13 11 12 Baldwin 15 6
13 Westbury 18 3 13 Brentwood 17 5 13 Elmont 13 7
14 Roslyn 16 7 14 Center Moriches 18 6 14 Uniondale 14 6
15 Greenport 22 4 15 South Side 13 8 15 Bay Shore  18 4
16 Whitman 16 6 16 Port Washington 11 10 16 Wyandanch 17 7
SWEET 16 SWEET 16
FINAL 2005-06 FINAL 2004-05
1 St. Dominic 20 6 1 St. Mary's 25 1
2 St. Mary's 20 5 2 St. Anthony's  24 6
3 LWA 23 4 3 Brentwood 19 5
4 Uniondale 18 5 4 Bay Shore ` 19 3
5 St. John The Baptist 17 7 5 Uniondale 18 4
6 Copiague 22 2 6 LWA 22 6
7 Chaminade 16 7 7 Freeport 18 3
8 Farmingdale 13 8 8 Upper Room 20 6
9 Elmont 17 4 9 Copiague 16 6
10 Jericho 21 3 10 Massapequa 15 5
11 Bay Shore  15 8 11 Jericho 20 1
12 Freeport 16 5 12 MacArthur 16 4
13 Longwood 15 6 13 St. Dominic 16 10
14 Westbury 20 2 14 Amityville 19 5
15 Wyandanch 19 6 15 Floral Park 18 5
16 Baldwin 15 4 16 West Hempstead 20 1